My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $9.50$9.34$9.19$9.03
4".100"18 lbs.1000 14.3814.1413.9113.68
5 1/2".100"18 lbs.1000 24.2423.8523.4523.06
6".100"18 lbs.1000 16.6216.3516.0815.81
7".100"18 lbs.1000 21.6521.3020.9420.59
8".100"18 lbs.1000 21.7021.3420.9920.64
4".140"40 lbs.1000 18.0817.7917.4917.20
5".140"40 lbs.1000 17.5917.3017.0216.73
5 1/2".140"40 lbs.1000 28.7828.3127.8527.38
6".140"40 lbs.1000 29.1528.6828.2027.73
7".140"40 lbs.1000 33.4632.9132.3731.82
8".140"40 lbs.1000 29.8429.3528.8728.38
9".140"40 lbs.1000 25.2324.8224.4124.00
10".140"40 lbs.1000 28.7828.3127.8527.38
11".140"40 lbs.1000 41.9441.2640.5839.90
13".140"40 lbs.1000 36.0035.4234.8334.25
14".140"40 lbs.500 26.3325.9125.4825.05
5 1/2".190"50 lbs.1000 29.5429.0628.5828.10
6".190"50 lbs.1000 31.8131.2930.7730.26
7".190"50 lbs.1000 36.2735.6835.0934.50
8".190"50 lbs.1000 38.8738.2437.6036.97
9".190"50 lbs.1000 43.5142.8042.0941.38
10".190"50 lbs.1000 49.3548.5547.7446.94
11".190"50 lbs.1000 51.6650.8249.9849.14
12".190"50 lbs.1000 58.5557.6056.6455.69
13".190"50 lbs.1000 77.9076.6375.3674.10
14".190"50 lbs.1000 68.8867.7666.6465.52
15".190"50 lbs.1000 57.5056.5755.6354.70
16".190"50 lbs.500 46.8146.0545.2944.53
17".190"50 lbs.1000 68.6367.5266.4065.29
18".190"50 lbs.500 48.1947.4146.6245.84
19".190"50 lbs.500 51.6650.8249.9849.14
21".190"50 lbs.500 49.9349.1148.3047.49
36".190"50 lbs.100 24.2623.8623.4723.07
14".250"80 lbs.100 15.2515.0014.7614.51
6".300"120 lbs.100 10.5810.4110.2310.06
8".300"120 lbs.100 12.9312.7212.5112.30
10".300"120 lbs.100 13.9513.7213.4913.27
11".300"120 lbs.100 17.9517.6517.3617.07
13".300"120 lbs.100 16.4016.1315.8615.60
14".300"120 lbs.100 16.8616.5916.3116.04
16".300"120 lbs.100 17.6617.3817.0916.80
18".300"120 lbs.100 21.0120.6720.3319.98
21".300"120 lbs.100 27.1626.7226.2825.83
22".300"120 lbs.100 24.6224.2223.8223.42
24".300"120 lbs.100 37.6137.0036.3935.78
26".300"120 lbs.100 49.1448.3447.5446.74
28".300"120 lbs.100 29.3428.8628.3827.90
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Specialty Box Corp.