My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$15.47$15.22$14.97$14.72
4 x 2 x 10"1.5100024.5824.1823.7823.38
4 x 2 x 12"1.5100022.0321.6721.3120.95
5 1/4 x 2 1/4 x 15"1.550017.2716.9916.7116.43
6 x 3 x 12"1.5100030.9830.4829.9829.47
6 x 3 x 15"1.5100039.3638.7238.0837.44
6 x 3 1/2 x 15"1.5100058.0757.1256.1855.24
6 x 3 1/2 x 18"1.5100062.6361.6160.5959.58
6 x 4 x 12"1.5100046.4745.7144.9644.20
6 x 4 x 15"1.5100043.8943.1742.4641.75
8 x 4 x 15"1.5100067.8866.7865.6864.57
8 x 4 x 18"1.5100088.1086.6785.2483.81
8 x 4 x 21"1.51000103.18101.5199.8398.15
10 x 4 x 24"1.51000130.71128.59126.46124.34
10 x 8 x 20"1.51000106.22104.50102.77101.04
10 x 8 x 24"1.51000126.52124.46122.40120.35
12 x 8 x 20"1.51000148.63146.22143.80141.38
12 x 8 x 24"1.550068.6567.5366.4165.30
12 x 8 x 30"1.550087.5986.1684.7483.32
16 x 14 x 36"1.525075.6574.4273.1971.96
20 x 18 x 30"1.5250115.12113.24111.37109.50
24 x 20 x 48"1.5200118.98117.04115.11113.17
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Specialty Box Corp.