My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$46.21$45.46$44.71$43.96
6 x 3 x 12"3100061.9960.9859.9858.97
6 x 4 x 15"3100086.1084.7083.3081.90
8 x 3 x 15"3100098.2996.6995.0993.49Temporarily
Unavailable
8 x 3 x 20"31000129.15127.05124.95122.85
8 x 4 x 18"31000144.65142.30139.94137.59
8 x 4 x 22"350080.9079.5878.2776.95
10 x 4 x 20"350076.8975.6474.3973.14
10 x 4 x 24"350094.8693.3291.7790.23
10 x 6 x 20"3500116.75114.85112.95111.06
10 x 6 x 22"350097.2995.7194.1392.55Temporarily
Unavailable
10 x 6 x 24"350097.6496.0594.4692.87
10 x 8 x 20"3500104.97103.26101.5599.85
10 x 8 x 24"3500125.94123.89121.84119.80
12 x 8 x 20"3500114.51112.65110.79108.93Temporarily
Unavailable
12 x 8 x 24"3500135.51133.31131.10128.90
12 x 8 x 30"325085.4184.0282.6381.24
12 x 10 x 24"325082.6481.3079.9678.61
12 x 10 x 30"3250103.36101.68100.0098.32Temporarily
Unavailable
12 x 12 x 18"325073.7872.5871.3870.18
12 x 12 x 24"325089.0687.6286.1784.72
12 x 12 x 30"3250111.32109.51107.70105.89
14 x 14 x 26"3250106.08104.35102.63100.90
14 x 14 x 30"3250126.57124.51122.45120.39
15 x 9 x 24"325087.8286.3984.9783.54
15 x 9 x 32"3250108.61106.84105.08103.31
16 x 12 x 30"3200100.2598.6296.9995.36
16 x 14 x 24"3250104.73103.03101.3399.63
16 x 14 x 36"3250149.25146.82144.39141.97Temporarily
Unavailable
18 x 8 x 24"3250102.46100.7999.1397.46
18 x 14 x 36"3200134.02131.84129.66127.48
18 x 16 x 40"310077.1675.9074.6573.39
20 x 10 x 36"3200125.83123.78121.74119.69
20 x 16 x 42"310087.9686.5385.1083.67
20 x 18 x 26"310061.1360.1459.1458.15
20 x 18 x 36"310079.7278.4277.1275.83
24 x 10 x 36"310071.2870.1268.9667.80
24 x 10 x 48"310095.0993.5592.0090.45
24 x 12 x 36"310075.4974.2673.0371.80
24 x 20 x 48"35059.5058.5357.5656.59
24 x 24 x 48"35064.0362.9961.9560.91
26 x 24 x 48"35069.7868.6467.5166.37
26 x 24 x 60"35087.3185.8984.4783.05
28 x 24 x 60"35096.4394.8693.3091.73
30 x 18 x 48"35067.0765.9864.8963.80
30 x 26 x 60"35093.3991.8890.3688.84
32 x 28 x 48"35084.3883.0181.6380.26
36 x 32 x 48"35096.4394.8693.3091.73
38 x 36 x 70"350147.23144.84142.44140.05
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Specialty Box Corp.