My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$18.22$17.92$17.62$17.33
4 x 2 x 10"1.5100029.2028.7328.2527.78
4 x 2 x 12"1.5100026.1725.7525.3224.90
6 x 3 x 12"1.5100039.0038.3737.7337.10
6 x 3 x 15"1.5100046.7646.0045.2444.48
6 x 3 1/2 x 15"1.5100051.3550.5249.6848.85
6 x 4 x 12"1.5100043.2742.5741.8641.16
6 x 4 x 15"1.5100052.1451.2950.4449.60
8 x 4 x 15"1.5100080.6579.3478.0376.72
8 x 4 x 18"1.51000104.67102.97101.2799.57
8 x 4 x 21"1.51000122.58120.59118.60116.60
10 x 4 x 24"1.51000133.98131.81129.63127.45
10 x 8 x 20"1.51000126.20124.15122.09120.04
10 x 8 x 24"1.51000150.31147.86145.42142.97
12 x 8 x 20"1.51000176.58173.71170.84167.97
12 x 8 x 24"1.550081.5580.2278.9077.57
12 x 8 x 30"1.5500104.06102.37100.6798.98
12 x 10 x 24"1.550097.1095.5293.9492.36
16 x 14 x 24"1.5500124.43122.40120.38118.36
16 x 14 x 30"1.5500155.60153.07150.54148.01
16 x 14 x 36"1.525089.8688.4086.9485.48
20 x 18 x 30"1.2525078.9277.6376.3575.07
20 x 18 x 30"1.5250136.75134.53132.30130.08
20 x 18 x 36"1.5250118.33116.40114.48112.55
24 x 20 x 48"1.5200126.08124.03121.98119.93
24 x 20 x 48"1.5200141.35139.05136.75134.46
30 x 16 x 60"1.510099.7398.1196.4994.86
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 PreferPack