My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$134.99$132.80$130.60$128.41$126.21
5 x 10"4 7/8 x 8 3/4"#0025078.8877.6076.3175.0373.75
12 1/2 x 19"12 3/8 x 17 3/4"#65053.3852.5151.6550.7849.91
14 1/4 x 20"14 1/8 x 18 3/4"#75063.7162.6861.6460.6159.57
6 x 10"5 7/8 x 8 3/4"#0250102.08100.4298.7697.1095.44
7 1/4 x 12"7 1/8 x 10 3/4"#110049.5948.7947.9847.1746.37
8 1/2 x 12"8 3/8 x 10 3/4"#210056.8055.8854.9554.0353.11
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310067.1366.0464.9563.8662.77
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410063.3762.3461.3160.2859.25
10 1/2 x 16"10 3/8 x 14 3/4"#510062.9861.9560.9359.9058.88
12 1/2 x 19"12 3/8 x 17 3/4"#65043.9443.2242.5141.7941.08
14 1/4 x 20"14 1/8 x 18 3/4"#75067.4266.3265.2264.1363.03
6 x 10"5 7/8 x 8 3/4"#02518.0717.7717.4817.1916.89
7 1/4 x 12"7 1/8 x 10 3/4"#12523.4723.0922.7122.3221.94
8 1/2 x 12"8 3/8 x 10 3/4"#22531.7331.2230.7030.1929.67
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32521.7121.3621.0020.6520.30
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42520.7520.4120.0819.7419.40
10 1/2 x 16"10 3/8 x 14 3/4"#52523.9723.5823.1922.8022.41
12 1/2 x 19"12 3/8 x 17 3/4"#62529.6329.1528.6728.1927.70
14 1/4 x 20"14 1/8 x 18 3/4"#72543.7042.9942.2841.5740.86
6 x 10"5 7/8 x 8 3/4"#0250113.27111.43109.59107.75105.90
7 1/4 x 12"7 1/8 x 10 3/4"#110054.3853.4952.6151.7350.84
8 1/2 x 12"8 3/8 x 10 3/4"#210059.6458.6757.7056.7355.76
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310067.3866.2865.1964.0963.00
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410072.4871.3170.1368.9567.77
10 1/2 x 16"10 3/8 x 14 3/4"#510085.0283.6482.2580.8779.49
12 1/2 x 19"12 3/8 x 17 3/4"#65055.1554.2653.3652.4651.57
14 1/4 x 20"14 1/8 x 18 3/4"#75066.0064.9363.8662.7861.71
6 x 10"5 7/8 x 8 3/4"#02513.9913.7613.5313.3013.08
7 1/4 x 12"7 1/8 x 10 3/4"#12516.6816.4116.1415.8715.59
8 1/2 x 12"8 3/8 x 10 3/4"#22519.1418.8318.5218.2117.89
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.0221.6621.3020.9420.59
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42521.2320.8820.5420.1919.85
10 1/2 x 16"10 3/8 x 14 3/4"#52526.3725.9425.5125.0824.66
12 1/2 x 19"12 3/8 x 17 3/4"#62530.2129.7229.2328.7428.24
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 PreferPack