My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $70.23$69.04$67.85$67.85
1/2" x 60 yds.12 13.8113.5713.3413.34
3/4" x 60 yds.48 65.8464.7363.6163.61
3/4" x 60 yds.12 16.4616.1815.9015.90
1" x 60 yds.36 63.9362.8561.7761.77
1" x 60 yds.12 21.7721.4021.0321.03
2" x 60 yds.24 85.1683.7282.2782.27
2" x 60 yds.12 41.4240.7240.0140.01
3" x 60 yds.16 82.8481.4380.0380.03
3" x 60 yds.12 62.1361.0760.0260.02
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $89.21$87.70$86.18$86.18
1/2" x 60 yds.12 14.8714.6214.3614.36
3/4" x 60 yds.48 76.4675.1773.8773.87
3/4" x 60 yds.12 19.1218.7918.4718.47
1" x 60 yds.36 79.5278.1776.8276.82
1" x 60 yds.12 25.4925.0624.6224.62
1 1/2" x 60 yds.24 74.3473.0871.8271.82
1 1/2" x 60 yds.12 37.1736.5435.9135.91
2" x 60 yds.24 99.8398.1496.4496.44
2" x 60 yds.12 49.9149.0748.2248.22
3" x 60 yds.16 99.8398.1496.4496.44
3" x 60 yds.12 74.8773.6072.3372.33
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $101.95$100.22$98.50$98.50
1/2" x 60 yds.12 16.9916.7016.4216.42
3/4" x 60 yds.48 104.08102.31100.55100.55
3/4" x 60 yds.12 26.0225.5825.1425.14
1" x 60 yds.36 100.3698.6696.9696.96
1" x 60 yds.12 33.4532.8932.3232.32
2" x 60 yds.24 130.63128.41126.20126.20
2" x 60 yds.12 65.3164.2163.1063.10
3" x 60 yds.16 128.15125.98123.80123.80
3" x 60 yds.12 96.1194.4892.8592.85
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Specialty Box Corp.