My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $21.11$20.76$20.42$20.08
5 1/2".100"18 lbs.1000 23.3222.9422.5622.18
6".100"18 lbs.1000 25.2624.8524.4424.03
7".100"18 lbs.1000 28.7828.3127.8527.38
8".100"18 lbs.1000 31.0930.5930.0829.58
5 1/2".140"40 lbs.1000 28.7828.3127.8527.38
6".140"40 lbs.1000 30.7030.2029.7029.20
7".140"40 lbs.1000 34.5433.9833.4232.85
8".140"40 lbs.1000 34.9834.4133.8433.27
9".140"40 lbs.500 26.8626.4325.9925.55
10".140"40 lbs.500 28.7828.3127.8527.38
11".140"40 lbs.500 32.0731.5431.0230.50
13".140"40 lbs.500 34.5433.9833.4232.85
15".140"40 lbs.500 40.2939.6438.9838.33
7".190"50 lbs.1000 49.8949.0848.2747.46
8".190"50 lbs.1000 35.1734.5934.0233.45
10".190"50 lbs.1000 61.4060.4059.4058.41
11".190"50 lbs.1000 70.9369.7868.6367.47
12".190"50 lbs.1000 86.4885.0883.6782.26
14".190"50 lbs.1000 103.00101.3399.6597.98
16".190"50 lbs.500 61.4060.4059.4058.41
18".190"50 lbs.500 63.1662.1361.1160.08
21".190"50 lbs.500 74.8273.6072.3971.17
14".250"80 lbs.100 20.4120.0719.7419.41
8".300"120 lbs.100 19.4319.1218.8018.49
11".300"120 lbs.100 20.4120.0719.7419.41
14".300"120 lbs.100 21.3821.0320.6820.33
21".300"120 lbs.100 43.1742.4741.7741.07
24".300"120 lbs.100 51.8150.9750.1249.28
18".350"175 lbs.100 41.7841.1040.4239.74
21".350"175 lbs.100 65.2464.1863.1262.06
24".350"175 lbs.100 73.8572.6571.4570.25
30".350"175 lbs.100 78.6777.3976.1174.83
36".350"175 lbs.100 87.3185.8984.4783.05
40".350"175 lbs.100 94.0292.4990.9689.43
48".350"175 lbs.50 72.9171.7370.5469.36
18".500"250 lbs.100 59.4858.5257.5556.58
36".500"250 lbs.100 94.9893.4491.8990.35
40".500"250 lbs.100 121.55119.57117.60115.62
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Specialty Box Corp.