My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.59$.58$.57
3 x 9 x 4 1/2"9"50/32001.041.031.01
4 x 9 x 4 1/2"9"50/1800.65.64.63
6 x 9 x 4 1/2"9"25/2400.66.65.64
8 x 9 x 4 1/2"9"50/24001.00.99.97
2 x 24 x 4 1/2"24"50/12002.072.042.01
4 x 24 x 4 1/2"24"50/1200.85.84.83
6 x 24 x 4 1/2"24"50/12001.101.081.06
8 x 24 x 4 1/2"24"50/12001.261.241.22
12 x 24 x 4 1/2"24"50/8003.753.693.63
2 x 12 x 4 1/2"12"50/1800.61.60.59
3 x 12 x 4 1/2"12"50/10001.00.98.97
4 x 12 x 4 1/2"12"50/1200.57.56.55
5 x 12 x 4 1/2"12"50/16001.231.211.19
6 x 12 x 4 1/2"12"50/1600.62.61.60
8 x 12 x 4 1/2"12"50/1600.86.84.83
9 x 12 x 4 1/2"12"50/1200.77.76.74
10 x 12 x 4 1/2"12"25/1600.95.94.92
12 x 12 x 4 1/2"12"50/16001.061.041.02
16 x 12 x 4 1/2"12"50/16002.011.981.94
4 x 15 x 4 1/2"15"50/1600.92.91.89
6 x 15 x 4 1/2"15"50/16001.031.01.99
8 x 15 x 4 1/2"15"50/1200.90.88.87
2 x 18 x 4 1/2"18"50/1200.69.68.67
3 x 18 x 4 1/2"18"25/1200.77.76.74
4 x 18 x 4 1/2"18"50/1200.78.76.75
5 x 18 x 4 1/2"18"50/12001.691.671.64
6 x 18 x 4 1/2"18"50/12001.00.98.96
8 x 18 x 4 1/2"18"50/12001.061.041.02
10 x 18 x 4 1/2"18"25/12001.161.141.12
12 x 18 x 4 1/2"18"50/8001.251.231.21
18 x 18 x 4 1/2"18"50/9003.193.143.09
2 x 9 x 4 1/2"9"25/1800.96.95.93
4 x 9 x 4 1/2"9"50/18001.031.011.00
6 x 9 x 4 1/2"9"25/24001.101.081.06
2 x 18 x 4 1/2"18"50/12001.231.211.19
4 x 18 x 4 1/2"18"50/12001.451.421.40
6 x 18 x 4 1/2"18"50/12001.661.631.60
8 x 18 x 4 1/2"18"50/12001.891.861.83
12 x 18 x 4 1/2"18"50/8002.222.182.14
2 x 12 x 4 1/2"12"50/1800.98.96.95
3 x 12 x 4 1/2"12"50/10001.041.031.01
4 x 12 x 4 1/2"12"50/1200.99.97.96
6 x 12 x 4 1/2"12"50/16001.171.151.14
8 x 12 x 4 1/2"12"50/16001.381.361.34
10 x 12 x 4 1/2"12"25/16001.561.541.51
12 x 12 x 4 1/2"12"50/16001.661.631.60
4 x 24 x 4 1/2"24"50/12002.412.372.33
6 x 24 x 4 1/2"24"50/12002.562.512.47
8 x 24 x 4 1/2"24"50/12002.972.922.88
12 x 24 x 4 1/2"24"50/8003.553.493.43
2 x 12 x 4 1/2"12"50/1200.93.92.90
6 x 12 x 4 1/2"12"50/6001.531.501.48
7 x 12 x 4 1/2"12"50/16001.021.00.98
8 x 12 x 4 1/2"12"50/6001.961.921.89
9 x 12 x 4 1/2"12"50/6002.362.322.28
4 x 18 x 4 1/2"18"50/8001.291.271.25
7 x 18 x 4 1/2"18"50/8001.381.361.34
8 x 18 x 4 1/2"18"50/6002.412.372.33
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Specialty Box Corp.