My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/1800$.60$.59$.58
3 x 9 x 4 1/2"9"50/3200.89.88.86
4 x 9 x 4 1/2"9"50/1800.63.62.61
6 x 9 x 4 1/2"9"25/1800.64.63.62
8 x 9 x 4 1/2"9"50/2400.90.89.87
2 x 24 x 4 1/2"24"50/12001.781.751.72
4 x 24 x 4 1/2"24"50/600.82.81.79
6 x 24 x 4 1/2"24"50/6001.041.021.01
8 x 24 x 4 1/2"24"50/6001.201.181.16
12 x 24 x 4 1/2"24"50/8003.223.173.12
2 x 12 x 4 1/2"12"50/1800.58.58.57
3 x 12 x 4 1/2"12"50/1000.94.93.91
4 x 12 x 4 1/2"12"50/1200.51.50.49
5 x 12 x 4 1/2"12"50/16001.051.031.01
6 x 12 x 4 1/2"12"50/1400.55.54.53
8 x 12 x 4 1/2"12"50/1200.81.80.78
9 x 12 x 4 1/2"12"50/1200.73.72.70
10 x 12 x 4 1/2"12"25/600.92.90.89
12 x 12 x 4 1/2"12"50/6001.021.00.99
16 x 12 x 4 1/2"12"50/16001.721.691.67
4 x 15 x 4 1/2"15"50/1200.82.81.79
6 x 15 x 4 1/2"15"50/1200.91.90.88
8 x 15 x 4 1/2"15"50/1200.86.84.83
2 x 18 x 4 1/2"18"50/1200.67.66.65
3 x 18 x 4 1/2"18"25/1200.75.73.72
4 x 18 x 4 1/2"18"50/1200.76.75.74
5 x 18 x 4 1/2"18"50/12001.451.421.40
6 x 18 x 4 1/2"18"50/1200.96.95.93
8 x 18 x 4 1/2"18"50/9001.00.99.97
10 x 18 x 4 1/2"18"25/9001.131.111.09
12 x 18 x 4 1/2"18"50/9001.231.211.19
18 x 18 x 4 1/2"18"50/9002.622.582.54
2 x 9 x 4 1/2"9"25/1800.83.82.80
4 x 9 x 4 1/2"9"50/1800.88.87.85
6 x 9 x 4 1/2"9"25/1800.93.92.90
2 x 18 x 4 1/2"18"50/12001.071.051.03
4 x 18 x 4 1/2"18"50/12001.231.211.19
6 x 18 x 4 1/2"18"50/12001.511.481.46
8 x 18 x 4 1/2"18"50/9001.621.591.57
12 x 18 x 4 1/2"18"50/9001.901.871.84
2 x 12 x 4 1/2"12"50/1800.86.84.83
3 x 12 x 4 1/2"12"50/10001.021.00.99
4 x 12 x 4 1/2"12"50/1200.93.92.90
6 x 12 x 4 1/2"12"50/14001.031.01.99
8 x 12 x 4 1/2"12"50/12001.181.161.14
10 x 12 x 4 1/2"12"25/6001.291.261.24
12 x 12 x 4 1/2"12"50/6001.411.391.37
4 x 24 x 4 1/2"24"50/6002.072.032.00
6 x 24 x 4 1/2"24"50/6002.192.162.12
8 x 24 x 4 1/2"24"50/6002.552.502.46
12 x 24 x 4 1/2"24"50/8003.042.992.94
2 x 12 x 4 1/2"12"1/2449.3448.5347.73
6 x 12 x 4 1/2"12"50/6001.821.791.76
7 x 12 x 4 1/2"12"50/6001.041.021.01
8 x 12 x 4 1/2"12"50/6001.681.651.63
9 x 12 x 4 1/2"12"50/6002.232.192.15
12 x 12 x 4 1/2"12"1/1285.3183.9382.54
4 x 18 x 4 1/2"18"50/6001.221.201.18
7 x 18 x 4 1/2"18"50/6001.331.301.28
8 x 18 x 4 1/2"18"50/6002.032.001.96
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Specialty Box Corp.